Call any landline or mobile phone directly from your Touchring. local or international. And because Touchring uses VOIP (i.e. internet) rather than traditional PSTN (i.e. phone) lines, you can place both international and local calls cheaply and easily
A
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Afghanistan | wire phone | 370 |
| Albania | wire phone | 176 |
| Mobile | 341 | |
| Algeria | wire phone | 174 |
| Mobile | 198 | |
| American-samoa | wire phone | 225 |
| Andorra | wire phone | 123 |
| Mobile | 341 | |
| Angola | wire phone | 182 |
| Mobile | 263 | |
| Anguilla | wire phone | 341 |
| Antigua | wire phone | 188 |
| Argentina | wire phone | 20 |
| Mobile | 180 | |
| Armenia | wire phone | 123 |
| Mobile | 259 | |
| Aruba | wire phone | 273 |
| Ascension | wire phone | 683 |
| Australia | Mobile | 212 |
| wire phone | 20 | |
| Austria | Mobile | 281 |
| wire phone | 20 | |
| Azerbaijan | Mobile | 247 |
| wire phone | 239 |
B
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Bahamas | wire phone | 93 |
| Bahrain | wire phone | 253 |
| Bangladesh | Mobile | 146 |
| wire phone | 157 | |
| Barbados | wire phone | 321 |
| Belarus | Mobile | 289 |
| wire phone | 257 | |
| Belgium | Mobile | 410 |
| wire phone | 22 | |
| Belize | wire phone | 341 |
| Benin | wire phone | 273 |
| Bermuda | wire phone | 108 |
| Bhutan | wire phone | 234 |
| Bolivia | Mobile | 176 |
| wire phone | 171 | |
| Bosnia | Mobile | 355 |
| wire phone | 212 | |
| Botswana | Mobile | 316 |
| wire phone | 212 | |
| Brazil | Mobile | 273 |
| wire phone | 57 | |
| Brunei | wire phone | 123 |
| Bulgaria | Mobile | 328 |
| wire phone | 89 | |
| Burkina-faso | Mobile | 347 |
| wire phone | 259 | |
| Burundi | Mobile | 148 |
| wire phone | 161 |
C
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Cambodia | Mobile | 271 |
| wire phone | 301 | |
| Cameroon | Mobile | 285 |
| wire phone | 297 | |
| Canada | wire phone | 20 |
| Cape-verde | wire phone | 316 |
| Cayman | wire phone | 235 |
| Central-african | wire phone | 204 |
| Chad | wire phone | 326 |
| Chile | Mobile | 259 |
| wire phone | 573 | |
| China | Mobile | 22 |
| wire phone | 20 | |
| Colombia | Mobile | 137 |
| wire phone | 99 | |
| Comoros | wire phone | 683 |
| Congo | wire phone | 188 |
| Congo-Dem | Mobile | 683 |
| wire phone | 370 | |
| Cook | wire phone | 1,365 |
| Costa-rica | wire phone | 116 |
| Croatia | Mobile | 246 |
| wire phone | 116 | |
| Cuba | wire phone | 1,069 |
| Cyprus | Mobile | 123 |
| wire phone | 123 | |
| Czech | Mobile | 216 |
| wire phone | 30 |
D
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Denmark | Mobile | 22 |
| wire phone | 257 | |
| Diego-garcia | wire phone | 1,943 |
| Djibouti | wire phone | 401 |
| Dominica | wire phone | 259 |
| Dominican-Republic | Mobile | 239 |
| wire phone | 239 |
E
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| East-Timor | wire phone | 1,503 |
| Ecuador | Mobile | 266 |
| wire phone | 150 | |
| Egypt | Mobile | 157 |
| wire phone | 193 | |
| El-Salvador | Mobile | 154 |
| wire phone | 143 | |
| Equatorial-Guinea | wire phone | 302 |
| Eritrea | wire phone | 397 |
| Estonia | Mobile | 355 |
| wire phone | 143 | |
| Ethiopia | Mobile | 379 |
| wire phone | 478 |
F
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Falkland | wire phone | 792 |
| Faroe | wire phone | 287 |
| Fiji | wire phone | 683 |
| Finland | Mobile | 287 |
| wire phone | 287 | |
| France | Mobile | 211 |
| wire phone | 20 | |
| French-Guiana | Mobile | 437 |
| wire phone | 437 | |
| French-Martinique | Mobile | 437 |
| wire phone | 437 | |
| French-Polynesia | wire phone | 314 |
G
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Gabon | wire phone | 266 |
| Gambia | wire phone | 300 |
| Georgia | Mobile | 266 |
| wire phone | 266 | |
| Germany | Mobile | 266 |
| wire phone | 212 | |
| Ghana | Mobile | 173 |
| wire phone | 159 | |
| Gibraltar | Mobile | 410 |
| wire phone | 130 | |
| Greece | Mobile | 410 |
| wire phone | 26 | |
| Greenland | Mobile | 1,365 |
| wire phone | 1,365 | |
| Grenada | wire phone | 341 |
| Guadeloupe | Mobile | 369 |
| wire phone | 369 | |
| Guatemala | Mobile | 159 |
| wire phone | 159 | |
| Guinea | wire phone | 189 |
| Guinea-bissau | wire phone | 1,128 |
| Guyana | wire phone | 392 |
H
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Haiti | Mobile | 293 |
| wire phone | 257 | |
| Honduras | Mobile | 402 |
| wire phone | 378 | |
| Hong-Kong | Mobile | 22 |
| wire phone | 20 | |
| Hungary | Mobile | 239 |
| wire phone | 30 |
I
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Iceland | Mobile | 305 |
| wire phone | 239 | |
| India | Mobile | 177 |
| wire phone | 161 | |
| Indonesia | Mobile | 161 |
| wire phone | 109 | |
| Iran | Mobile | 184 |
| wire phone | 184 | |
| Iraq | wire phone | 388 |
| Ireland | Mobile | 238 |
| wire phone | 27 | |
| Israel | Mobile | 141 |
| wire phone | 147 | |
| Italy | Mobile | 321 |
| wire phone | 20 |
J
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Jamaica | wire phone | 266 |
| Japan | Mobile | 161 |
| wire phone | 20 | |
| Jordan | Mobile | 240 |
| wire phone | 212 |
K
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Kazakhstan | Mobile | 184 |
| wire phone | 182 | |
| Kenya | Mobile | 362 |
| wire phone | 256 | |
| Kiribati | wire phone | 789 |
| Kuwait | Mobile | 171 |
| wire phone | 171 | |
| Kyrgyzstan | wire phone | 143 |
L
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Laos | wire phone | 143 |
| Latvia | Mobile | 180 |
| wire phone | 171 | |
| Lebanon | Mobile | 263 |
| wire phone | 129 | |
| LesothoLesotho | Mobile | 372 |
| wire phone | 400 | |
| Liberia | wire phone | 287 |
| Mobile | 304 | |
| wire phone | 303 | |
| Liechtenstein | Mobile | 655 |
| wire phone | 116 | |
| Lithuania | Mobile | 212 |
| wire phone | 188 | |
| Luxembourg | Mobile | 281 |
| wire phone | 212 |
M
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Macao | Mobile | 212 |
| wire phone | 212 | |
| Macedonia | Mobile | 380 |
| wire phone | 226 | |
| Madagascar | wire phone | 301 |
| Malawi | wire phone | 212 |
| Malaysia | Mobile | 60 |
| wire phone | 34 | |
| Maldives | wire phone | 301 |
| Mali | wire phone | 300 |
| Malta | Mobile | 300 |
| wire phone | 142 | |
| Marshall | wire phone | 406 |
| Mauritania | wire phone | 325 |
| Mauritius | wire phone | 218 |
| Mexico | wire phone | 341 |
| wire phone | 109 | |
| Micronesia | wire phone | 359 |
| Moldova | Mobile | 261 |
| wire phone | 261 | |
| Monaco | Mobile | 341 |
| wire phone | 253 | |
| Mongolia | wire phone | 194 |
| Montenegro | Mobile | 328 |
| wire phone | 177 | |
| Montserrat | wire phone | 270 |
| Morocco | wire phone | 350 |
| Mozambique | Mobile | 287 |
| wire phone | 287 | |
| Myanmar | wire phone | 411 |
N
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Namibia | wire phone | 341 |
| Nauru | wire phone | 1,229 |
| Nepal | wire phone | 353 |
| Netherlands | Mobile | 283 |
| wire phone | 20 | |
| New-Caledonia | wire phone | 369 |
| New-zealand | Mobile | 324 |
| wire phone | 28 | |
| Nicaragua | Mobile | 273 |
| wire phone | 248 | |
| Niger | wire phone | 273 |
| Nigeria | Mobile | 265 |
| wire phone | 273 | |
| Niue | wire phone | 1,365 |
| Norway | Mobile | 253 |
| wire phone | 22 |
O
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Oman | wire phone | 207 |
P
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Pakistan | Mobile | 149 |
| wire phone | 149 | |
| Palau | wire phone | 463 |
| Panama | Mobile | 202 |
| wire phone | 112 | |
| Papua-New-Guinea | wire phone | 835 |
| Paraguay | Mobile | 239 |
| wire phone | 157 | |
| Peru | Mobile | 319 |
| wire phone | 143 | |
| Philippines | Mobile | 260 |
| wire phone | 207 | |
| Poland | Mobile | 257 |
| wire phone | 27 | |
| Portugal | Mobile | 298 |
| wire phone | 213 | |
| Puerto-Rico | wire phone | 61 |
Q
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Qatar | Mobile | 394 |
| wire phone | 340 |
R
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Reunion | Mobile | 299 |
| wire phone | 287 | |
| Romania | Mobile | 303 |
| wire phone | 287 | |
| Russia | Mobile | 68 |
| wire phone | 89 | |
| Rwanda | wire phone | 200 |
S
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| San-marino | wire phone | 61 |
| Sao-Tome-Principe | wire phone | 1,365 |
| Saudi-arabia | Mobile | 334 |
| wire phone | 256 | |
| Senegal | Mobile | 272 |
| wire phone | 253 | |
| Serbia | Mobile | 269 |
| wire phone | 120 | |
| Seychelles | wire phone | 299 |
| Sierra-Leone | wire phone | 312 |
| Singapore | wire phone | 20 |
| Slovakia | Mobile | 225 |
| wire phone | 75 | |
| Slovenia | Mobile | 328 |
| wire phone | 225 | |
| Solomon | wire phone | 1,203 |
| Somalia | wire phone | 721 |
| South-africa | Mobile | 341 |
| wire phone | 71 | |
| Spain | Mobile | 283 |
| wire phone | 20 | |
| Spain-Canary | wire phone | 20 |
| Spain-Ceuta | wire phone | 20 |
| Sri-Lanka Mobile | Mobile | 154 |
| Sri-Lanka | wire phone | 154 |
| St-Helena | wire phone | 1,455 |
| St-Kitts-Nevis | wire phone | 270 |
| St-Lucia | wire phone | 260 |
| St-Pierre | wire phone | 430 |
| St-Vincent-Grenadines | wire phone | 265 |
| Sudan | wire phone | 300 |
| Suriname | Mobile | 300 |
| wire phone | 301 | |
| Swaziland | wire phone | 300 |
| Sweden | Mobile | 305 |
| wire phone | 205 | |
| Switzerland | Mobile | 441 |
| wire phone | 22 | |
| Syria | Mobile | 391 |
| wire phone | 391 |
T
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Taiwan | Mobile | 105 |
| wire phone | 20 | |
| Tajikistan | wire phone | 194 |
| Tanzania | Mobile | 300 |
| wire phone | 319 | |
| Thailand | Mobile | 120 |
| wire phone | 20 | |
| Togo | wire phone | 248 |
| Tokelau | wire phone | 1,016 |
| Tonga | wire phone | 334 |
| Trinidad-Tobago | Mobile | 317 |
| wire phone | 177 | |
| Tunisia | wire phone | 261 |
| Turkey | Mobile | 222 |
| wire phone | 143 | |
| Turkmenistan | wire phone | 212 |
| Turks-Caicos | wire phone | 273 |
| Tuvalu-ellice | wire phone | 759 |
U
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| UAE | Mobile | 274 |
| wire phone | 280 | |
| Uganda | Mobile | 212 |
| wire phone | 212 | |
| UK | Mobile | 263 |
| wire phone | 20 | |
| Ukraine | Mobile | 194 |
| wire phone | 140 | |
| Uruguay | Mobile | 269 |
| wire phone | 131 | |
| USA | wire phone | 20 |
| US-Alaska | wire phone | 68 |
| US-Guam | wire phone | 68 |
| US-Hawaii | wire phone | 41 |
| US-Virgin | wire phone | 60 |
| Uzbekistan | wire phone | 125 |
V
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Vanuatu | wire phone | 840 |
| Vatican-City | wire phone | 89 |
| Venezuela | Mobile | 212 |
| wire phone | 54 | |
| Vietnam | wire phone | 343 |
W
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Wallis-Futuna | wire phone | 2,048 |
| Western-samoa | wire phone | 683 |
Y
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Yemen | wire phone | 206 |
Z
| Destination-Rate/minute | Call type | Ring.VAT |
|---|---|---|
| Zambia | Mobile | 226 |
| wire phone | 198 | |
| Zimbabwe | Mobile | 382 |
| wire phone | 198 |



